Nationality list of the students December, 2011
Kudan Institute of Language & Culture
Nationality Mix
| Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 0.5% | 0.5% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Austria | 1.1% | 1.1% | 0.0% | 0.0% | 0.0% | 0.9% | 1.2% | 1.2% | 0.0% | 0.8% | 0.7% | 0.8% |
| Australia | 1.6% | 1.6% | 0.6% | 2.4% | 2.1% | 2.8% | 1.2% | 1.2% | 1.6% | 2.3% | 1.5% | 1.6% |
| Belgium | 0.5% | 1.1% | 1.2% | 0.0% | 0.0% | 0.9% | 0.0% | 0.6% | 0.8% | 0.0% | 0.0% | 0.0% |
| Bulgaria | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.7% | 0.8% |
| Brazil | 7.0% | 4.8% | 2.5% | 4.9% | 3.2% | 2.8% | 2.9% | 2.4% | 3.2% | 2.3% | 2.2% | 2.3% |
| Canada | 0.5% | 0.5% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.0% | 0.8% | 0.7% | 0.0% |
| Czech Rep | 0.0% | 0.0% | 0.0% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Chile | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.6% | 0.8% | 0.0% | 0.7% | 0.0% |
| China | 1.6% | 1.6% | 1.8% | 4.9% | 3.2% | 2.8% | 2.3% | 3.0% | 3.2% | 2.3% | 1.5% | 2.3% |
| Colombia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Croatia | 0.5% | 0.5% | 0.6% | 1.2% | 1.1% | 0.9% | 0.6% | 0.6% | 0.8% | 0.8% | 0.7% | 0.8% |
| Denmark | 0.0% | 0.0% | 0.0% | 1.2% | 1.1% | 0.0% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Egypt | 0.5% | 0.5% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| England | 0.5% | 1.1% | 0.6% | 1.2% | 2.1% | 1.9% | 1.2% | 1.8% | 0.8% | 1.5% | 1.5% | 1.6% |
| France | 6.5% | 8.1% | 10.4% | 8.5% | 8.4% | 7.5% | 8.1% | 7.9% | 6.3% | 7.5% | 6.7% | 6.3% |
| Germany | 1.6% | 2.7% | 3.1% | 1.2% | 4.2% | 4.7% | 1.7% | 2.4% | 4.8% | 4.5% | 5.2% | 5.5% |
| Greece | 0.5% | 0.5% | 0.6% | 1.2% | 1.1% | 0.9% | 0.6% | 0.6% | 0.8% | 0.8% | 0.7% | 0.8% |
| HongKong | 1.6% | 1.1% | 1.2% | 0.0% | 0.0% | 0.0% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| India | 0.5% | 0.5% | 0.6% | 0.0% | 0.0% | 0.9% | 1.2% | 1.2% | 1.6% | 1.5% | 1.5% | 1.6% |
| Indonesia | 1.6% | 1.6% | 1.8% | 4.9% | 4.2% | 3.7% | 4.0% | 4.3% | 5.6% | 3.8% | 3.7% | 3.9% |
| Ireland | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.8% | 0.0% | 0.0% | 0.0% |
| Italy | 4.3% | 4.8% | 5.5% | 3.7% | 4.2% | 3.7% | 2.3% | 2.4% | 0.8% | 2.3% | 2.2% | 2.3% |
| Japan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.9% | 0.6% | 0.6% | 1.6% | 0.0% | 0.0% | 0.0% |
| Korea | 19.5% | 19.9% | 14.7% | 14.6% | 15.8% | 16.8% | 19.1% | 20.1% | 13.5% | 13.5% | 14.8% | 15.6% |
| Macau | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Malaysia | 0.5% | 0.5% | 0.6% | 1.2% | 1.1% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Mexico | 1.6% | 1.6% | 1.2% | 1.2% | 1.1% | 2.8% | 1.2% | 0.6% | 0.8% | 1.5% | 0.7% | 0.0% |
| Morocco | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 0.9% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% |
| Netherlands | 0.5% | 0.5% | 0.6% | 1.2% | 1.1% | 0.9% | 0.6% | 0.0% | 1.6% | 2.3% | 1.5% | 0.8% |
| Nigeria | 0.5% | 0.5% | 0.6% | 1.2% | 1.1% | 0.9% | 0.6% | 0.6% | 0.8% | 0.8% | 0.7% | 0.8% |
| Norway | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.8% | 0.7% | 0.0% |
| Pakistan | 0.0% | 0.0% | 0.0% | 1.2% | 1.1% | 0.9% | 0.6% | 0.0% | 0.8% | 0.0% | 0.0% | 0.0% |
| Peru | 0.5% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.7% | 0.8% |
| Philippines | 0.5% | 0.5% | 0.6% | 1.2% | 1.1% | 0.9% | 1.2% | 1.2% | 0.8% | 0.0% | 0.0% | 0.0% |
| Portugal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| Poland | 1.1% | 1.1% | 1.2% | 2.4% | 1.1% | 0.9% | 0.6% | 0.0% | 0.8% | 0.8% | 0.7% | 0.8% |
| Romania | 0.5% | 3.2% | 0.6% | 0.0% | 0.0% | 0.0% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Russia | 3.8% | 0.5% | 3.7% | 4.9% | 3.2% | 2.8% | 5.2% | 4.3% | 4.0% | 5.3% | 5.9% | 7.0% |
| Saudi Arabia | 0.5% | 0.5% | 0.6% | 0.0% | 1.1% | 0.9% | 0.6% | 0.6% | 0.8% | 0.8% | 0.7% | 0.8% |
| Seychelles | 0.5% | 0.5% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Servia | 0.5% | 0.5% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Singapore | 0.5% | 0.5% | 0.6% | 1.2% | 1.1% | 0.9% | 0.6% | 0.6% | 0.8% | 0.0% | 0.0% | 0.0% |
| Spain | 3.8% | 4.3% | 4.3% | 3.7% | 3.2% | 2.8% | 2.9% | 3.0% | 2.4% | 3.0% | 1.5% | 1.6% |
| Sweden | 14.1% | 14.0% | 16.0% | 8.5% | 9.5% | 7.5% | 7.5% | 5.5% | 10.3% | 16.5% | 16.3% | 14.8% |
| Switzerland | 5.4% | 3.8% | 7.4% | 2.4% | 4.2% | 2.8% | 4.0% | 4.3% | 4.8% | 5.3% | 5.9% | 7.0% |
| Taiwan | 6.5% | 7.5% | 6.7% | 7.3% | 7.4% | 9.3% | 14.5% | 15.9% | 11.9% | 9.0% | 10.4% | 9.4% |
| Thailand | 1.1% | 1.1% | 1.2% | 2.4% | 3.2% | 1.9% | 0.6% | 1.2% | 1.6% | 0.8% | 0.7% | 0.8% |
| Turky | 1.6% | 1.6% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Ukraine | 0.0% | 0.0% | 0.0% | 1.2% | 1.1% | 0.9% | 1.7% | 1.8% | 2.4% | 2.3% | 2.2% | 2.3% |
| USA | 4.3% | 3.8% | 3.7% | 7.3% | 7.4% | 6.5% | 6.4% | 6.1% | 35.9% | 3.8% | 3.7% | 3.9% |
| Uruguay | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Venezuela | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 0.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Vietnam | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.2% | 1.6% | 1.5% | 2.2% | 2.3% |
| Total | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
