九段日本语学院 > 学生的国籍及感想 > 学生的国籍2024年
This table is sortable / 這個表是可排序的。
Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 0.0% | 0.0% | 0.0% | 0.3% | 0.3% | 0.4% | ||||||
Argentina | 0.3% | 0.4% | 0.4% | 0.0% | 0.0% | 0.0% | ||||||
Arab Emirates | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Albania | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Algeria | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Andora | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Armenia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Austria | 0.3% | 0.4% | 0.4% | 0.0% | 0.3% | 0.4% | ||||||
Australia | 2.3% | 1.4% | 1.5% | 1.6% | 1.4% | 1.8% | ||||||
Bahamas | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Bangladesh | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Belgium | 1.3% | 2.1% | 1.5% | 2.5% | 2.7% | 2.5% | ||||||
Belarus | 0.3% | 0.4% | 0.4% | 0.0% | 0.0% | 0.0% | ||||||
Benin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Bulgaria | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Brazil | 1.7% | 1.1% | 1.2% | 1.3% | 1.0% | 0.7% | ||||||
Bolovia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Bosnia Herzegovina |
0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Cambodia | 0.3% | 0.4% | 0.4% | 0.3% | 0.3% | 0.4% | ||||||
Canada | 1.7% | 1.8% | 2.3% | 1.3% | 1.4% | 1.1% | ||||||
Czech Rep | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Chile | 0.0% | 0.0% | 0.0% | 0.3% | 0.3% | 0.4% | ||||||
China | 7.9% | 8.1% | 8.5% | 14.1% | 13.6% | 13.9% | ||||||
Colombia | 0.3% | 0.7% | 0.8% | 0.3% | 0.3% | 0.4% | ||||||
Costa Rica | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Croatia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Cyprus | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Cuba | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Denmark | 1.0% | 1.1% | 1.2% | 0.3% | 0.3% | 0.4% | ||||||
Donimica | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Egypt | 0.3% | 0.4% | 0.4% | 0.0% | 0.0% | 0.0% | ||||||
Ecuador | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
England | 1.7% | 1.8% | 1.5% | 2.2% | 2.0% | 2.1% | ||||||
Finland | 0.3% | 0.4% | 0.4% | 0.3% | 0.3% | 0.4% | ||||||
Estonia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
El Salvador | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
France | 14.2% | 15.2% | 16.5% | 18.2% | 19.0% | 19.3% | ||||||
Germany | 6.6% | 5.3% | 3.1% | 5.3% | 3.4% | 1.8% | ||||||
Greece | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Honduras | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
HongKong | 5.9% | 6.7% | 6.9% | 0.0% | 0.0% | 0.0% | ||||||
Hungary | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
India | 4.6% | 4.9% | 5.4% | 4.4% | 4.7% | 5.0% | ||||||
Indonesia | 1.7% | 1.8% | 1.9% | 0.9% | 1.4% | 1.4% | ||||||
Ireland | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Israel | 0.3% | 0.4% | 0.4% | 0.3% | 0.3% | 0.4% | ||||||
Italy | 1.7% | 1.8% | 1.5% | 1.3% | 1.4% | 1.8% | ||||||
Iraq | 0.0% | 0.0% | 0.0% | 0.3% | 0.3% | 0.4% | ||||||
Iran | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Japan | 1.0% | 0.7% | 0.8% | 0.9% | 1.0% | 0.7% | ||||||
Kazakhstan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Korea | 4.3% | 2.5% | 1.9% | 1.3% | 1.4% | 2.1% | ||||||
Kuwait | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Latvia | 0.3% | 0.4% | 0.4% | 0.3% | 0.3% | 0.4% | ||||||
Lebanon | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Lithuania | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Luxembourg | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Macau | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Mauritius | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Malaysia | 0.3% | 0.4% | 0.4% | 0.6% | 0.0% | 0.0% | ||||||
Mali | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | ||||||
Madagascar | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Mexico | 0.7% | 0.7% | 0.8% | 0.9% | 1.0% | 0.7% | ||||||
Moldova | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Morocco | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Mongol | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Myanmar | 0.3% | 0.4% | 0.4% | 0.0% | 0.0% | 0.0% | ||||||
Netherlands | 0.3% | 0.4% | 0.4% | 0.3% | 0.3% | 0.4% | ||||||
Nepal | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
New Zealand | 0.7% | 0.7% | 0.8% | 0.3% | 0.3% | 0.4% | ||||||
Nigeria | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Norway | 0.7% | 0.7% | 0.8% | 0.9% | 0.7% | 1.1% | ||||||
Oman | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Panama | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Pakistan | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Peru | 0.0% | 0.0% | 0.0% | 0.3% | 0.3% | 0.0% | ||||||
Philippines | 2.0% | 1.8% | 1.9% | 1.6% | 1.4% | 1.4% | ||||||
Portugal | 0.7% | 0.7% | 0.8% | 0.9% | 1.0% | 1.1% | ||||||
Poland | 0.3% | 0.4% | 0.4% | 0.0% | 0.0% | 0.0% | ||||||
Qatar | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Romania | 0.7% | 0.7% | 0.8% | 0.3% | 0.3% | 0.4% | ||||||
Russia | 0.7% | 0.7% | 0.8% | 2.2% | 1.7% | 1.8% | ||||||
Saudi Arabia | 0.3% | 0.4% | 0.4% | 0.0% | 0.0% | 0.0% | ||||||
South Africa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Seychelles | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Servia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Singapore | 2.0% | 1.8% | 1.9% | 2.2% | 2.7% | 2.5% | ||||||
Spain | 1.0% | 1.1% | 1.2% | 1.3% | 1.4% | 1.4% | ||||||
Slovak | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Slovenia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Sweden | 0.3% | 0.4% | 0.4% | 0.3% | 0.3% | 0.4% | ||||||
Switzerland | 3.0% | 2.8% | 2.7% | 4.1% | 3.7% | 2.9% | ||||||
South Africa | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
SriLanka | 0.0% | 0.0% | 0.0% | 0.3% | 0.3% | 0.4% | ||||||
Syria | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Taiwan | 13.5% | 13.4% | 12.3% | 13.8% | 14.6% | 14.3% | ||||||
Thailand | 2.3% | 2.5% | 2.7% | 0.6% | 0.7% | 0.7% | ||||||
Tunisia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Turky | 1.7% | 1.8% | 1.9% | 1.9% | 2.0% | 2.1% | ||||||
Ukraine | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
USA | 7.9% | 7.8% | 8.1% | 8.5% | 8.8% | 9.6% | ||||||
Uruguay | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Uzbekistan | 0.0% | 0.0% | 0.0% | 0.3% | 0.3% | 0.4% | ||||||
Zambia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Venezuela | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||||
Vietnam | 0.3% | 1.1% | 0.8% | 0.3% | 0.3% | 0.0% | ||||||
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Copyright © 九段日本文化研究所 日本語学院(Kudan Japanese Language School) 2024 All Rights Reserved.